-
Weather station
LiveCurrent data Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Climate
-
Info
Outlook |
|
Current conditions |
Short-term forecast |
Long-term forecast |
Forecast summary |
Station averages |
Station extremes |
Almanac |
|
|
|||||||||||
| 13.1 °C | 84.0 % | 1024.0 hPa | 11.3 km/h (SE) | 0.0 mm/h | 11.1 °C | 10.4 °C | |||||
| 13.0 / 9.0 °C | |
| 88.1 % | |
| 1012.9 hPa | |
| 7.9 km/h | |
| 3.8 mm | |
| 11.0 / 7.4 °C | |
| 10.2 / 7.7 °C |
| 12.2 / 9.1 °C | |
| 87.7 % | |
| 1011.1 hPa | |
| 7.6 km/h | |
| 4.3 mm | |
| 9.9 / 7.4 °C | |
| 9.1 / 7.6 °C |
| 12.8 / 8.3 °C | |
| 91.4 % | |
| 1009.8 hPa | |
| 7.8 km/h | |
| 4.9 mm | |
| 11.0 / 7.1 °C | |
| 10.8 / 7.2 °C |
| 12.8 / 9.3 °C | |
| 91.2 % | |
| 1006.9 hPa | |
| 8.0 km/h | |
| 9.5 mm | |
| 11.3 / 8.1 °C | |
| 10.8 / 8.1 °C |
| 12.1 / 7.6 °C | |
| 89.1 % | |
| 1007.7 hPa | |
| 5.9 km/h | |
| 6.1 mm | |
| 10.3 / 6.2 °C | |
| 8.9 / 6.6 °C |
| 12.1 / 7.2 °C | |
| 87.2 % | |
| 1005.5 hPa | |
| 9.1 km/h | |
| 3.4 mm | |
| 9.4 / 5.2 °C | |
| 8.6 / 5.8 °C |
| 11.9 / 8.5 °C | |
| 88.3 % | |
| 1002.2 hPa | |
| 6.9 km/h | |
| 4.8 mm | |
| 10.1 / 6.7 °C | |
| 8.9 / 7.1 °C |
| 11.2 / 7.4 °C | |
| 88.7 % | |
| 1002.7 hPa | |
| 6.0 km/h | |
| 5.9 mm | |
| 9.4 / 5.9 °C | |
| 8.2 / 6.2 °C |
| 11.5 / 8.0 °C | |
| 87.9 % | |
| 1009.5 hPa | |
| 6.9 km/h | |
| 4.6 mm | |
| 9.4 / 5.8 °C | |
| 7.9 / 6.6 °C |
| Max | 17.5 °C (2016) | |
| Min | 0.0 °C (2019) | |
| Max | 98 % (2017, 2023, 2026) | |
| Min | 66 % (2019) | |
| Max | 1035.3 hPa (2017) | |
| Min | 976.7 hPa (2023) | |
| Max | 39.1 km/h (2022) | |
| Max | 75.5 km/h (2022) | |
| Max | 21.2 mm (2021) | |
| Max | 17.5 °C (2016) | |
| Min | -3.3 °C (2018) | |
| Max | 14.8 °C (2014, 2022) | |
| Min | -1.0 °C (2018) |
| Max | 15.6 °C (2022) | |
| Min | -0.5 °C (2018) | |
| Max | 100 % (2010, 2011) | |
| Min | 61 % (2018) | |
| Max | 1034.7 hPa (2016) | |
| Min | 976.7 hPa (2023) | |
| Max | 36.9 km/h (2015) | |
| Max | 66.6 km/h (2022) | |
| Max | 22.4 mm (2010) | |
| Max | 14.7 °C (2017, 2022) | |
| Min | -3.4 °C (2018) | |
| Max | 14.9 °C (2022) | |
| Min | -2.1 °C (2018) |
| Max | 15.4 °C (2014) | |
| Min | 1.1 °C (2012) | |
| Max | 100 % (2010, 2011, 2017) | |
| Min | 70 % (2018) | |
| Max | 1031.5 hPa (2017) | |
| Min | 985.7 hPa (2023) | |
| Max | 39.7 km/h (2025) | |
| Max | 57.7 km/h (2021) | |
| Max | 22.9 mm (2018) | |
| Max | 14.8 °C (2014) | |
| Min | -0.8 °C (2012) | |
| Max | 15.1 °C (2014) | |
| Min | 0.2 °C (2012) |
| Max | 16.1 °C (2015) | |
| Min | 1.5 °C (2012) | |
| Max | 100 % (2011) | |
| Min | 71 % (2020) | |
| Max | 1028.5 hPa (2024) | |
| Min | 975.1 hPa (2012) | |
| Max | 42.5 km/h (2020) | |
| Max | 75.5 km/h (2020, 2021) | |
| Max | 29.5 mm (2022) | |
| Max | 17.0 °C (2015) | |
| Min | -0.8 °C (2012) | |
| Max | 15.3 °C (2014) | |
| Min | 0.8 °C (2012) |
| Max | 15.3 °C (2017) | |
| Min | 0.8 °C (2018) | |
| Max | 100 % (2010) | |
| Min | 64 % (2012, 2018) | |
| Max | 1029.3 hPa (2024) | |
| Min | 968.5 hPa (2023) | |
| Max | 36.8 km/h (2020) | |
| Max | 68.9 km/h (2020) | |
| Max | 24.6 mm (2010) | |
| Max | 15.9 °C (2015, 2017) | |
| Min | -1.7 °C (2012, 2018) | |
| Max | 14.4 °C (2020) | |
| Min | -0.8 °C (2018) |
| Max | 15.1 °C (2015) | |
| Min | -1.3 °C (2018) | |
| Max | 99 % (2020) | |
| Min | 58 % (2012) | |
| Max | 1029.9 hPa (2024) | |
| Min | 968.0 hPa (2023) | |
| Max | 42.0 km/h (2013) | |
| Max | 75.5 km/h (2022) | |
| Max | 14.5 mm (2022) | |
| Max | 14.2 °C (2015) | |
| Min | -3.7 °C (2018) | |
| Max | 13.4 °C (2015) | |
| Min | -2.9 °C (2018) |
| Max | 17.6 °C (2010) | |
| Min | -0.8 °C (2012) | |
| Max | 98 % (2025) | |
| Min | 63 % (2012) | |
| Max | 1028.5 hPa (2020) | |
| Min | 976.7 hPa (2023) | |
| Max | 28.0 km/h (2018) | |
| Max | 74.5 km/h (2013) | |
| Max | 23.6 mm (2018) | |
| Max | 17.8 °C (2010) | |
| Min | -3.2 °C (2012) | |
| Max | 15.3 °C (2010) | |
| Min | -1.7 °C (2012) |
| Max | 15.4 °C (2010) | |
| Min | 1.7 °C (2013) | |
| Max | 100 % (2011) | |
| Min | 62 % (2012) | |
| Max | 1041.2 hPa (2020) | |
| Min | 962.7 hPa (2023) | |
| Max | 25.9 km/h (2012) | |
| Max | 42.6 km/h (2014) | |
| Max | 33.2 mm (2012) | |
| Max | 16.0 °C (2010) | |
| Min | -0.6 °C (2013) | |
| Max | 14.2 °C (2010) | |
| Min | 0.6 °C (2013) |
| Max | 15.1 °C (2015) | |
| Min | 0.6 °C (2020) | |
| Max | 99 % (2018, 2025) | |
| Min | 56 % (2016) | |
| Max | 1041.2 hPa (2020) | |
| Min | 975.4 hPa (2023) | |
| Max | 27.2 km/h (2015) | |
| Max | 59.1 km/h (2013) | |
| Max | 32.0 mm (2018) | |
| Max | 16.4 °C (2015) | |
| Min | -1.5 °C (2020) | |
| Max | 14.4 °C (2015) | |
| Min | -0.7 °C (2020) |
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2010 | 14.9 | 7.1 | 97.0 | 88.0 | 1010.7 | 997.2 | 13.0 | 21.1 | 2.4 | 15.1 | 6.2 | 13.5 | 6.2 |
| 2011 | 13.8 | 1.4 | 97.0 | 76.0 | 1020.7 | 1016.3 | 22.0 | 34.1 | 0.2 | 10.7 | -0.9 | 11.0 | 0.5 |
| 2012 | 9.6 | 5.6 | 92.0 | 78.0 | 1024.0 | 1004.4 | 14.3 | 24.1 | 1.0 | 7.9 | 3.3 | 7.3 | 2.7 |
| 2013 | 12.7 | 8.1 | 94.0 | 66.0 | 1004.2 | 983.5 | 19.8 | 41.7 | 0.0 | 10.7 | 5.2 | 9.4 | 5.0 |
| 2014 | 15.4 | 9.2 | 96.0 | 85.0 | 1014.6 | 1004.9 | 24.1 | 42.6 | 10.9 | 15.9 | 7.3 | 14.8 | 6.8 |
| 2015 | 14.2 | 10.3 | 95.0 | 81.0 | 1004.0 | 997.2 | 33.0 | 48.9 | 2.5 | 11.8 | 7.6 | 12.2 | 9.2 |
| 2016 | 17.5 | 12.9 | 91.0 | 77.0 | 1034.7 | 1030.1 | 13.0 | 22.2 | 0.0 | 17.5 | 11.2 | 13.7 | 11.2 |
| 2017 | 15.0 | 6.7 | 98.0 | 89.0 | 1035.3 | 1026.0 | 20.4 | 31.5 | 0.0 | 16.0 | 5.4 | 13.8 | 6.4 |
| 2018 | 10.3 | 1.8 | 87.0 | 67.0 | 1027.3 | 1018.7 | 18.0 | 26.7 | 0.3 | 9.0 | -3.3 | 5.8 | -1.0 |
| 2019 | 10.6 | 0.0 | 87.0 | 65.7 | 1027.1 | 1023.6 | 18.4 | 35.5 | 0.0 | 8.7 | 1.5 | 6.0 | 1.2 |
| 2020 | 11.6 | 6.8 | 90.0 | 70.5 | 1006.3 | 993.7 | 15.2 | 40.0 | 0.0 | 9.1 | 4.3 | 7.8 | 4.4 |
| 2021 | 15.3 | 11.7 | 97.0 | 90.0 | 1001.5 | 993.7 | 21.0 | 53.3 | 21.2 | 14.8 | 11.9 | 14.6 | 10.9 |
| 2022 | 16.4 | 10.8 | 97.0 | 82.9 | 1011.4 | 994.7 | 39.1 | 75.5 | 8.1 | 14.9 | 8.7 | 14.8 | 10.0 |
| 2023 | 14.3 | 7.8 | 98.0 | 78.2 | 981.9 | 976.7 | 20.4 | 30.1 | 13.5 | 12.4 | 6.2 | 12.2 | 7.2 |
| 2024 | 15.8 | 2.7 | 97.0 | 82.0 | 1023.0 | 1016.5 | 15.6 | 31.1 | 3.3 | 15.9 | 9.0 | 13.9 | 10.4 |
| 2025 | 14.6 | 9.7 | 94.0 | 72.2 | 1008.1 | 1001.0 | 12.7 | 28.7 | 0.3 | 13.8 | 8.4 | 10.0 | 7.5 |
| 2026 | 15.4 | 11.7 | 98.0 | 84.3 | 1025.2 | 1018.4 | 10.8 | 29.0 | 0.2 | 16.2 | 10.3 | 13.2 | 9.8 |
|
14.9, 13.8, 9.6, 12.7, 15.4, 14.2, 17.5, 15.0, 10.3, 10.6, 11.6, 15.3, 16.4, 14.3, 15.8, 14.6, 15.4
|
7.1, 1.4, 5.6, 8.1, 9.2, 10.3, 12.9, 6.7, 1.8, 0.0, 6.8, 11.7, 10.8, 7.8, 2.7, 9.7, 11.7
|
97.0, 97.0, 92.0, 94.0, 96.0, 95.0, 91.0, 98.0, 87.0, 87.0, 90.0, 97.0, 97.0, 98.0, 97.0, 94.0, 98.0
|
88.0, 76.0, 78.0, 66.0, 85.0, 81.0, 77.0, 89.0, 67.0, 65.7, 70.5, 90.0, 82.9, 78.2, 82.0, 72.2, 84.3
|
1010.7, 1020.7, 1024.0, 1004.2, 1014.6, 1004.0, 1034.7, 1035.3, 1027.3, 1027.1, 1006.3, 1001.5, 1011.4, 981.9, 1023.0, 1008.1, 1025.2
|
997.2, 1016.3, 1004.4, 983.5, 1004.9, 997.2, 1030.1, 1026.0, 1018.7, 1023.6, 993.7, 993.7, 994.7, 976.7, 1016.5, 1001.0, 1018.4
|
13.0, 22.0, 14.3, 19.8, 24.1, 33.0, 13.0, 20.4, 18.0, 18.4, 15.2, 21.0, 39.1, 20.4, 15.6, 12.7, 10.8
|
21.1, 34.1, 24.1, 41.7, 42.6, 48.9, 22.2, 31.5, 26.7, 35.5, 40.0, 53.3, 75.5, 30.1, 31.1, 28.7, 29.0
|
2.4, 0.2, 1.0, 0.0, 10.9, 2.5, 0.0, 0.0, 0.3, 0.0, 0.0, 21.2, 8.1, 13.5, 3.3, 0.3, 0.2
|
15.1, 10.7, 7.9, 10.7, 15.9, 11.8, 17.5, 16.0, 9.0, 8.7, 9.1, 14.8, 14.9, 12.4, 15.9, 13.8, 16.2
|
6.2, -0.9, 3.3, 5.2, 7.3, 7.6, 11.2, 5.4, -3.3, 1.5, 4.3, 11.9, 8.7, 6.2, 9.0, 8.4, 10.3
|
13.5, 11.0, 7.3, 9.4, 14.8, 12.2, 13.7, 13.8, 5.8, 6.0, 7.8, 14.6, 14.8, 12.2, 13.9, 10.0, 13.2
|
6.2, 0.5, 2.7, 5.0, 6.8, 9.2, 11.2, 6.4, -1.0, 1.2, 4.4, 10.9, 10.0, 7.2, 10.4, 7.5, 9.8
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2010 | 14.6 | 5.4 | 100.0 | 85.0 | 997.2 | 981.0 | 19.1 | 29.1 | 22.4 | 14.3 | 4.2 | 13.6 | 4.8 |
| 2011 | 14.3 | 12.0 | 100.0 | 86.0 | 1016.9 | 1008.2 | 25.0 | 45.0 | 12.6 | 13.6 | 7.9 | 14.0 | 10.8 |
| 2012 | 9.5 | 6.1 | 94.0 | 84.0 | 1011.1 | 1004.4 | 15.6 | 24.1 | 0.0 | 8.1 | 2.5 | 7.2 | 5.0 |
| 2013 | 12.5 | 4.4 | 93.0 | 63.0 | 1017.3 | 1004.2 | 11.9 | 30.6 | 0.0 | 11.6 | 2.9 | 7.3 | 3.4 |
| 2014 | 14.6 | 7.8 | 97.0 | 75.0 | 1015.8 | 1009.8 | 22.2 | 35.2 | 2.5 | 13.8 | 5.4 | 14.1 | 5.3 |
| 2015 | 14.4 | 8.7 | 96.0 | 68.0 | 1008.9 | 995.6 | 36.9 | 60.0 | 9.4 | 14.0 | 5.7 | 12.9 | 6.9 |
| 2016 | 13.0 | 11.7 | 89.0 | 81.0 | 1034.7 | 1030.3 | 16.7 | 24.1 | 0.0 | 13.4 | 9.2 | 11.2 | 9.0 |
| 2017 | 14.6 | 6.8 | 96.0 | 78.0 | 1031.4 | 1024.8 | 22.2 | 40.7 | 0.0 | 14.7 | 5.9 | 13.8 | 6.1 |
| 2018 | 9.6 | -0.5 | 90.0 | 61.0 | 1018.7 | 1000.8 | 24.4 | 35.6 | 0.8 | 6.0 | -3.4 | 4.5 | -2.1 |
| 2019 | 10.5 | 6.3 | 83.0 | 73.0 | 1024.6 | 1022.8 | 23.6 | 44.4 | 0.0 | 6.7 | 3.1 | 6.3 | 3.0 |
| 2020 | 13.4 | 8.6 | 99.0 | 84.1 | 1006.4 | 1002.4 | 21.3 | 53.3 | 5.8 | 12.1 | 7.2 | 13.2 | 6.0 |
| 2021 | 14.2 | 8.6 | 96.0 | 77.0 | 993.6 | 988.6 | 20.2 | 44.4 | 8.9 | 12.2 | 7.6 | 11.0 | 7.5 |
| 2022 | 15.6 | 12.7 | 98.0 | 83.3 | 1011.4 | 1000.5 | 27.5 | 66.6 | 7.9 | 14.7 | 9.2 | 14.9 | 11.7 |
| 2023 | 14.4 | 4.9 | 98.0 | 76.1 | 985.7 | 976.7 | 5.9 | 12.4 | 2.8 | 14.0 | 3.7 | 10.4 | 4.5 |
| 2024 | 13.2 | 10.8 | 94.0 | 84.0 | 1028.6 | 1023.0 | 10.2 | 22.2 | 0.0 | 13.4 | 9.7 | 10.8 | 9.6 |
| 2025 | 12.7 | 6.7 | 95.0 | 66.4 | 1002.4 | 997.9 | 13.3 | 30.4 | 0.3 | 11.1 | 5.5 | 9.4 | 4.7 |
| 2026 | 14.8 | 12.0 | 94.0 | 78.7 | 1025.1 | 1023.6 | 14.7 | 33.8 | 0.2 | 13.6 | 10.3 | 12.0 | 9.9 |
|
14.6, 14.3, 9.5, 12.5, 14.6, 14.4, 13.0, 14.6, 9.6, 10.5, 13.4, 14.2, 15.6, 14.4, 13.2, 12.7, 14.8
|
5.4, 12.0, 6.1, 4.4, 7.8, 8.7, 11.7, 6.8, -0.5, 6.3, 8.6, 8.6, 12.7, 4.9, 10.8, 6.7, 12.0
|
100.0, 100.0, 94.0, 93.0, 97.0, 96.0, 89.0, 96.0, 90.0, 83.0, 99.0, 96.0, 98.0, 98.0, 94.0, 95.0, 94.0
|
85.0, 86.0, 84.0, 63.0, 75.0, 68.0, 81.0, 78.0, 61.0, 73.0, 84.1, 77.0, 83.3, 76.1, 84.0, 66.4, 78.7
|
997.2, 1016.9, 1011.1, 1017.3, 1015.8, 1008.9, 1034.7, 1031.4, 1018.7, 1024.6, 1006.4, 993.6, 1011.4, 985.7, 1028.6, 1002.4, 1025.1
|
981.0, 1008.2, 1004.4, 1004.2, 1009.8, 995.6, 1030.3, 1024.8, 1000.8, 1022.8, 1002.4, 988.6, 1000.5, 976.7, 1023.0, 997.9, 1023.6
|
19.1, 25.0, 15.6, 11.9, 22.2, 36.9, 16.7, 22.2, 24.4, 23.6, 21.3, 20.2, 27.5, 5.9, 10.2, 13.3, 14.7
|
29.1, 45.0, 24.1, 30.6, 35.2, 60.0, 24.1, 40.7, 35.6, 44.4, 53.3, 44.4, 66.6, 12.4, 22.2, 30.4, 33.8
|
22.4, 12.6, 0.0, 0.0, 2.5, 9.4, 0.0, 0.0, 0.8, 0.0, 5.8, 8.9, 7.9, 2.8, 0.0, 0.3, 0.2
|
14.3, 13.6, 8.1, 11.6, 13.8, 14.0, 13.4, 14.7, 6.0, 6.7, 12.1, 12.2, 14.7, 14.0, 13.4, 11.1, 13.6
|
4.2, 7.9, 2.5, 2.9, 5.4, 5.7, 9.2, 5.9, -3.4, 3.1, 7.2, 7.6, 9.2, 3.7, 9.7, 5.5, 10.3
|
13.6, 14.0, 7.2, 7.3, 14.1, 12.9, 11.2, 13.8, 4.5, 6.3, 13.2, 11.0, 14.9, 10.4, 10.8, 9.4, 12.0
|
4.8, 10.8, 5.0, 3.4, 5.3, 6.9, 9.0, 6.1, -2.1, 3.0, 6.0, 7.5, 11.7, 4.5, 9.6, 4.7, 9.9
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2010 | 12.9 | 3.2 | 100.0 | 83.0 | 991.5 | 989.8 | 8.0 | 8.0 | 1.4 | 13.2 | 1.7 | 10.8 | 2.8 |
| 2011 | 14.3 | 11.3 | 100.0 | 92.0 | 1013.1 | 1007.0 | 15.0 | 27.0 | 2.6 | 14.1 | 10.5 | 14.1 | 10.5 |
| 2012 | 10.6 | 1.1 | 95.0 | 72.0 | 1010.8 | 991.8 | 12.6 | 20.9 | 0.2 | 9.1 | -0.8 | 7.0 | 0.2 |
| 2013 | 13.8 | 3.6 | 97.0 | 79.0 | 1017.2 | 1007.9 | 36.9 | 55.2 | 4.8 | 13.0 | 2.1 | 13.2 | 2.7 |
| 2014 | 15.4 | 13.8 | 98.0 | 97.0 | 1011.8 | 1009.2 | 25.9 | 40.7 | 2.8 | 14.8 | 10.7 | 15.1 | 13.4 |
| 2015 | 14.7 | 11.4 | 97.0 | 87.0 | 1011.3 | 1005.8 | 32.4 | 48.9 | 9.7 | 12.8 | 6.6 | 14.0 | 9.5 |
| 2016 | 14.0 | 11.3 | 93.0 | 83.0 | 1030.3 | 1026.3 | 14.8 | 20.4 | 0.0 | 14.3 | 9.6 | 12.2 | 9.2 |
| 2017 | 13.3 | 4.8 | 100.0 | 87.0 | 1031.5 | 1026.8 | 16.7 | 24.1 | 0.0 | 12.6 | 3.5 | 11.6 | 4.5 |
| 2018 | 10.4 | 4.3 | 89.0 | 70.0 | 1001.2 | 998.7 | 16.9 | 28.9 | 22.9 | 9.1 | 1.5 | 6.9 | 1.4 |
| 2019 | 10.7 | 8.6 | 88.0 | 74.2 | 1022.9 | 1017.2 | 23.3 | 44.4 | 3.8 | 6.7 | 4.5 | 7.4 | 6.1 |
| 2020 | 13.7 | 8.6 | 99.0 | 80.0 | 1014.8 | 1004.5 | 20.8 | 38.8 | 4.1 | 12.9 | 7.1 | 13.5 | 7.7 |
| 2021 | 13.6 | 4.1 | 97.0 | 70.2 | 993.7 | 987.7 | 31.5 | 57.7 | 0.8 | 11.9 | 2.5 | 10.2 | 3.5 |
| 2022 | 15.1 | 11.8 | 93.5 | 84.0 | 1007.4 | 1001.9 | 27.8 | 51.1 | 5.6 | 13.7 | 8.2 | 13.2 | 10.4 |
| 2023 | 13.3 | 5.1 | 98.0 | 88.0 | 993.5 | 985.7 | 14.7 | 19.5 | 6.9 | 13.3 | 3.9 | 11.7 | 4.7 |
| 2024 | 13.2 | 11.2 | 91.0 | 85.0 | 1030.0 | 1028.4 | 8.8 | 26.7 | 0.0 | 12.9 | 10.1 | 11.0 | 9.5 |
| 2025 | 14.3 | 5.0 | 98.0 | 81.0 | 1002.5 | 986.8 | 39.7 | 54.1 | 12.9 | 12.9 | 3.8 | 13.3 | 4.0 |
|
12.9, 14.3, 10.6, 13.8, 15.4, 14.7, 14.0, 13.3, 10.4, 10.7, 13.7, 13.6, 15.1, 13.3, 13.2, 14.3
|
3.2, 11.3, 1.1, 3.6, 13.8, 11.4, 11.3, 4.8, 4.3, 8.6, 8.6, 4.1, 11.8, 5.1, 11.2, 5.0
|
100.0, 100.0, 95.0, 97.0, 98.0, 97.0, 93.0, 100.0, 89.0, 88.0, 99.0, 97.0, 93.5, 98.0, 91.0, 98.0
|
83.0, 92.0, 72.0, 79.0, 97.0, 87.0, 83.0, 87.0, 70.0, 74.2, 80.0, 70.2, 84.0, 88.0, 85.0, 81.0
|
991.5, 1013.1, 1010.8, 1017.2, 1011.8, 1011.3, 1030.3, 1031.5, 1001.2, 1022.9, 1014.8, 993.7, 1007.4, 993.5, 1030.0, 1002.5
|
989.8, 1007.0, 991.8, 1007.9, 1009.2, 1005.8, 1026.3, 1026.8, 998.7, 1017.2, 1004.5, 987.7, 1001.9, 985.7, 1028.4, 986.8
|
8.0, 15.0, 12.6, 36.9, 25.9, 32.4, 14.8, 16.7, 16.9, 23.3, 20.8, 31.5, 27.8, 14.7, 8.8, 39.7
|
8.0, 27.0, 20.9, 55.2, 40.7, 48.9, 20.4, 24.1, 28.9, 44.4, 38.8, 57.7, 51.1, 19.5, 26.7, 54.1
|
1.4, 2.6, 0.2, 4.8, 2.8, 9.7, 0.0, 0.0, 22.9, 3.8, 4.1, 0.8, 5.6, 6.9, 0.0, 12.9
|
13.2, 14.1, 9.1, 13.0, 14.8, 12.8, 14.3, 12.6, 9.1, 6.7, 12.9, 11.9, 13.7, 13.3, 12.9, 12.9
|
1.7, 10.5, -0.8, 2.1, 10.7, 6.6, 9.6, 3.5, 1.5, 4.5, 7.1, 2.5, 8.2, 3.9, 10.1, 3.8
|
10.8, 14.1, 7.0, 13.2, 15.1, 14.0, 12.2, 11.6, 6.9, 7.4, 13.5, 10.2, 13.2, 11.7, 11.0, 13.3
|
2.8, 10.5, 0.2, 2.7, 13.4, 9.5, 9.2, 4.5, 1.4, 6.1, 7.7, 3.5, 10.4, 4.7, 9.5, 4.0
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2010 | 12.2 | 7.8 | 96.0 | 88.0 | 1013.0 | 990.5 | 7.0 | 10.9 | 21.2 | 11.8 | 7.1 | 10.8 | 6.9 |
| 2011 | 14.6 | 9.6 | 100.0 | 91.0 | 1007.1 | 1000.8 | 31.1 | 43.0 | 5.2 | 13.1 | 8.5 | 14.2 | 8.5 |
| 2012 | 10.5 | 1.5 | 95.0 | 81.0 | 991.8 | 975.1 | 25.4 | 38.7 | 14.0 | 7.8 | -0.8 | 8.6 | 0.8 |
| 2013 | 13.7 | 8.3 | 93.0 | 78.0 | 1014.6 | 1009.1 | 21.5 | 35.6 | 0.3 | 11.6 | 6.7 | 10.7 | 6.9 |
| 2014 | 15.9 | 11.6 | 98.0 | 92.0 | 1009.4 | 1003.6 | 33.3 | 48.2 | 2.5 | 16.0 | 9.5 | 15.3 | 10.7 |
| 2015 | 16.1 | 13.3 | 96.0 | 80.0 | 1025.3 | 1011.4 | 26.7 | 42.2 | 1.0 | 17.0 | 10.7 | 13.9 | 11.7 |
| 2016 | 14.8 | 10.5 | 95.0 | 84.0 | 1026.6 | 1024.6 | 18.5 | 25.9 | 0.0 | 15.5 | 9.0 | 12.7 | 9.2 |
| 2017 | 13.8 | 11.7 | 96.0 | 92.0 | 1026.9 | 1019.7 | 18.5 | 35.2 | 0.0 | 13.3 | 9.8 | 12.7 | 10.8 |
| 2018 | 10.6 | 3.1 | 90.0 | 74.0 | 1004.5 | 998.6 | 12.2 | 17.8 | 0.8 | 9.4 | 1.4 | 7.5 | 1.6 |
| 2019 | 13.3 | 8.7 | 90.0 | 88.0 | 1017.3 | 1002.6 | 21.6 | 40.0 | 16.5 | 12.5 | 5.0 | 11.7 | 6.8 |
| 2020 | 14.1 | 8.6 | 99.0 | 71.1 | 1005.8 | 990.5 | 42.5 | 75.5 | 6.9 | 11.2 | 5.7 | 13.9 | 6.4 |
| 2021 | 12.4 | 8.6 | 92.0 | 78.4 | 989.3 | 976.9 | 38.8 | 75.5 | 15.0 | 9.3 | 4.1 | 10.7 | 6.1 |
| 2022 | 15.0 | 9.1 | 96.0 | 88.2 | 1006.3 | 997.6 | 29.9 | 48.9 | 29.5 | 13.8 | 7.2 | 13.6 | 8.0 |
| 2023 | 13.7 | 4.2 | 98.0 | 84.2 | 997.6 | 986.8 | 28.7 | 46.0 | 12.4 | 12.4 | 2.9 | 13.3 | 3.8 |
| 2024 | 13.8 | 11.3 | 90.0 | 79.5 | 1028.5 | 1024.5 | 13.2 | 26.7 | 0.0 | 13.2 | 10.9 | 10.5 | 9.5 |
| 2025 | 13.9 | 9.2 | 98.0 | 83.0 | 991.0 | 984.7 | 26.7 | 50.7 | 26.4 | 13.3 | 6.6 | 12.7 | 8.2 |
|
12.2, 14.6, 10.5, 13.7, 15.9, 16.1, 14.8, 13.8, 10.6, 13.3, 14.1, 12.4, 15.0, 13.7, 13.8, 13.9
|
7.8, 9.6, 1.5, 8.3, 11.6, 13.3, 10.5, 11.7, 3.1, 8.7, 8.6, 8.6, 9.1, 4.2, 11.3, 9.2
|
96.0, 100.0, 95.0, 93.0, 98.0, 96.0, 95.0, 96.0, 90.0, 90.0, 99.0, 92.0, 96.0, 98.0, 90.0, 98.0
|
88.0, 91.0, 81.0, 78.0, 92.0, 80.0, 84.0, 92.0, 74.0, 88.0, 71.1, 78.4, 88.2, 84.2, 79.5, 83.0
|
1013.0, 1007.1, 991.8, 1014.6, 1009.4, 1025.3, 1026.6, 1026.9, 1004.5, 1017.3, 1005.8, 989.3, 1006.3, 997.6, 1028.5, 991.0
|
990.5, 1000.8, 975.1, 1009.1, 1003.6, 1011.4, 1024.6, 1019.7, 998.6, 1002.6, 990.5, 976.9, 997.6, 986.8, 1024.5, 984.7
|
7.0, 31.1, 25.4, 21.5, 33.3, 26.7, 18.5, 18.5, 12.2, 21.6, 42.5, 38.8, 29.9, 28.7, 13.2, 26.7
|
10.9, 43.0, 38.7, 35.6, 48.2, 42.2, 25.9, 35.2, 17.8, 40.0, 75.5, 75.5, 48.9, 46.0, 26.7, 50.7
|
21.2, 5.2, 14.0, 0.3, 2.5, 1.0, 0.0, 0.0, 0.8, 16.5, 6.9, 15.0, 29.5, 12.4, 0.0, 26.4
|
11.8, 13.1, 7.8, 11.6, 16.0, 17.0, 15.5, 13.3, 9.4, 12.5, 11.2, 9.3, 13.8, 12.4, 13.2, 13.3
|
7.1, 8.5, -0.8, 6.7, 9.5, 10.7, 9.0, 9.8, 1.4, 5.0, 5.7, 4.1, 7.2, 2.9, 10.9, 6.6
|
10.8, 14.2, 8.6, 10.7, 15.3, 13.9, 12.7, 12.7, 7.5, 11.7, 13.9, 10.7, 13.6, 13.3, 10.5, 12.7
|
