Outlook


Current conditions

Short-term forecast

Long-term forecast

Forecast summary

Station averages

Station extremes

Almanac

Current conditions


21.0 °C 51.1 % 1023.7 hPa 1.9 km/h (ENE) 0.0 mm/h 20.8 °C 10.4 °C


Short-term forecast


Long-term forecast



Forecast summary

Today


Tomorrow


Long-term forecast

Station averages


more

16 May
15.5 / 8.7 °C
75.8 %
1020.2 hPa
7.6 km/h
2.9 mm
13.1 / 7.0 °C
8.5 / 6.8 °C
17 May
14.5 / 8.5 °C
81.9 %
1017.4 hPa
7.0 km/h
2.5 mm
12.2 / 7.2 °C
9.9 / 6.6 °C
18 May
14.0 / 8.8 °C
80.1 %
1011.5 hPa
7.8 km/h
2.5 mm
11.4 / 7.1 °C
8.4 / 7.2 °C
19 May
14.1 / 8.2 °C
82.1 %
1012.7 hPa
6.9 km/h
1.4 mm
12.0 / 6.7 °C
9.6 / 6.5 °C
20 May
14.5 / 10.1 °C
83.0 %
1013.9 hPa
8.3 km/h
3.5 mm
12.5 / 8.7 °C
10.2 / 8.2 °C
21 May
15.8 / 9.7 °C
82.4 %
1014.2 hPa
9.5 km/h
3.2 mm
13.6 / 8.1 °C
11.0 / 8.2 °C
22 May
16.0 / 10.0 °C
80.7 %
1015.2 hPa
9.6 km/h
1.0 mm
13.6 / 8.1 °C
10.3 / 8.4 °C
23 May
15.6 / 10.0 °C
77.4 %
1018.8 hPa
9.0 km/h
1.7 mm
13.3 / 8.4 °C
9.2 / 8.2 °C
24 May
16.4 / 9.8 °C
77.2 %
1020.7 hPa
7.8 km/h
1.3 mm
14.7 / 8.2 °C
10.3 / 7.6 °C

Station extremes




Fri
16 May
Max 20.3 °C (2024)
Min 2.8 °C (2012)
Max 96 % (2022, 2024)
Min 47 % (2019)
Max 1034.1 hPa (2014)
Min 993.2 hPa (2021)
Max 25.9 km/h (2017)
Max 51.9 km/h (2014)
Max 24.6 mm (2024)
Max 21.0 °C (2024)
Min 0.7 °C (2012)
Max 14.8 °C (2024)
Min 0.8 °C (2012)
Sat
17 May
Max 19.6 °C (2023)
Min 5.0 °C (2013)
Max 97 % (2015, 2016)
Min 55 % (2014)
Max 1030.4 hPa (2023)
Min 1001.3 hPa (2021)
Max 24.3 km/h (2015)
Max 58.2 km/h (2013)
Max 16.5 mm (2022)
Max 18.9 °C (2023)
Min 2.4 °C (2013)
Max 14.0 °C (2016)
Min 3.1 °C (2013)
Sun
18 May
Max 17.8 °C (2023)
Min 4.4 °C (2017)
Max 97 % (2015, 2016)
Min 48 % (2018)
Max 1028.8 hPa (2023)
Min 1000.6 hPa (2016)
Max 32.5 km/h (2022)
Max 70.4 km/h (2014)
Max 9.7 mm (2016)
Max 17.8 °C (2024)
Min 2.0 °C (2013)
Max 13.9 °C (2024)
Min 2.4 °C (2017)
Mon
19 May
Max 22.6 °C (2024)
Min 4.8 °C (2011)
Max 97 % (2016)
Min 55 % (2011)
Max 1030.9 hPa (2023)
Min 999.2 hPa (2014)
Max 32.6 km/h (2015)
Max 53.3 km/h (2015)
Max 7.6 mm (2014)
Max 24.1 °C (2024)
Min 2.4 °C (2015)
Max 17.0 °C (2024)
Min 2.7 °C (2011)
Tue
20 May
Max 21.9 °C (2024)
Min 5.1 °C (2015)
Max 97 % (2016, 2024)
Min 46 % (2019)
Max 1030.2 hPa (2023)
Min 986.9 hPa (2021)
Max 36.2 km/h (2021)
Max 66.6 km/h (2021)
Max 29.5 mm (2021)
Max 22.1 °C (2024)
Min 2.2 °C (2015)
Max 15.1 °C (2024)
Min 3.7 °C (2015)
Wed
21 May
Max 21.1 °C (2023)
Min 5.1 °C (2015)
Max 98 % (2016)
Min 51 % (2014)
Max 1026.7 hPa (2015)
Min 989.3 hPa (2021)
Max 33.3 km/h (2017)
Max 53.3 km/h (2020)
Max 20.1 mm (2024)
Max 21.9 °C (2023)
Min 3.3 °C (2015)
Max 15.1 °C (2023)
Min 3.6 °C (2015)
Thu
22 May
Max 20.2 °C (2018)
Min 5.5 °C (2021)
Max 99 % (2020)
Min 46 % (2021)
Max 1029.4 hPa (2023)
Min 1001.5 hPa (2014)
Max 31.7 km/h (2014)
Max 62.2 km/h (2015)
Max 5.1 mm (2014)
Max 20.3 °C (2018)
Min 2.0 °C (2021)
Max 14.2 °C (2015)
Min 1.5 °C (2021)
Fri
23 May
Max 21.7 °C (2017)
Min 6.6 °C (2013)
Max 97 % (2012)
Min 41 % (2011)
Max 1030.4 hPa (2023)
Min 995.5 hPa (2021)
Max 30.7 km/h (2013)
Max 56.9 km/h (2014)
Max 11.2 mm (2021)
Max 23.4 °C (2017)
Min 1.6 °C (2013)
Max 16.4 °C (2017)
Min 0.9 °C (2013)
Sat
24 May
Max 21.9 °C (2012)
Min 5.4 °C (2016)
Max 94 % (2014)
Min 46 % (2011, 2013)
Max 1033.0 hPa (2020)
Min 995.5 hPa (2021)
Max 34.6 km/h (2013)
Max 54.6 km/h (2013)
Max 14.5 mm (2014)
Max 22.8 °C (2012)
Min -0.9 °C (2013)
Max 16.0 °C (2012)
Min 2.7 °C (2011, 2013)

16 May

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2011 18.4 11.2 84.0 54.0 1026.4 1021.1 18.0 29.1 0.0 16.5 8.1 10.2 7.8
2012 12.8 2.8 88.0 49.0 1027.4 1021.3 16.5 22.6 0.0 10.2 0.7 6.3 0.8
2013 11.8 4.9 90.0 61.0 1001.8 997.7 18.3 28.9 0.0 9.3 2.4 6.0 3.2
2014 18.2 8.0 95.0 64.0 1034.1 1027.3 18.5 51.9 0.0 17.5 7.3 13.2 7.1
2015 15.2 7.7 86.0 51.0 1028.9 1020.8 25.7 40.0 0.0 12.2 4.7 8.8 4.0
2016 17.4 9.2 95.0 64.0 1023.3 1019.2 18.5 25.9 0.0 16.9 7.7 11.6 7.9
2017 16.7 10.0 91.0 68.0 1020.1 1012.9 25.9 46.3 1.8 15.3 8.0 14.1 7.7
2018 17.6 9.6 77.0 53.0 1030.1 1028.7 22.6 35.6 0.0 16.7 6.2 8.5 5.5
2019 15.8 9.0 86.0 47.3 1021.5 1015.0 20.1 35.5 0.0 12.8 7.5 9.2 4.5
2020 15.9 7.9 82.0 52.3 1026.9 1024.1 9.5 20.0 0.0 14.7 5.1 8.6 3.9
2021 14.5 9.4 93.0 72.6 1001.3 993.2 9.0 20.0 11.2 14.0 8.3 11.0 7.5
2022 17.8 13.3 96.0 80.5 1011.0 1005.2 17.0 35.5 6.1 16.5 11.4 14.5 12.3
2023 18.4 5.7 88.0 54.4 1029.4 1027.3 13.2 23.0 0.0 17.7 3.6 11.4 3.6
2024 20.3 10.1 96.0 64.1 1007.5 1004.8 11.3 22.2 24.6 21.0 9.0 14.8 8.7
2025 19.2 9.6 88.0 66.7 1028.2 1026.5 11.6 23.6 0.0 19.9 8.9 13.2 6.9
18.4, 12.8, 11.8, 18.2, 15.2, 17.4, 16.7, 17.6, 15.8, 15.9, 14.5, 17.8, 18.4, 20.3, 19.2
11.2, 2.8, 4.9, 8.0, 7.7, 9.2, 10.0, 9.6, 9.0, 7.9, 9.4, 13.3, 5.7, 10.1, 9.6
84.0, 88.0, 90.0, 95.0, 86.0, 95.0, 91.0, 77.0, 86.0, 82.0, 93.0, 96.0, 88.0, 96.0, 88.0
54.0, 49.0, 61.0, 64.0, 51.0, 64.0, 68.0, 53.0, 47.3, 52.3, 72.6, 80.5, 54.4, 64.1, 66.7
1026.4, 1027.4, 1001.8, 1034.1, 1028.9, 1023.3, 1020.1, 1030.1, 1021.5, 1026.9, 1001.3, 1011.0, 1029.4, 1007.5, 1028.2
1021.1, 1021.3, 997.7, 1027.3, 1020.8, 1019.2, 1012.9, 1028.7, 1015.0, 1024.1, 993.2, 1005.2, 1027.3, 1004.8, 1026.5
18.0, 16.5, 18.3, 18.5, 25.7, 18.5, 25.9, 22.6, 20.1, 9.5, 9.0, 17.0, 13.2, 11.3, 11.6
29.1, 22.6, 28.9, 51.9, 40.0, 25.9, 46.3, 35.6, 35.5, 20.0, 20.0, 35.5, 23.0, 22.2, 23.6
0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 1.8, 0.0, 0.0, 0.0, 11.2, 6.1, 0.0, 24.6, 0.0
16.5, 10.2, 9.3, 17.5, 12.2, 16.9, 15.3, 16.7, 12.8, 14.7, 14.0, 16.5, 17.7, 21.0, 19.9
8.1, 0.7, 2.4, 7.3, 4.7, 7.7, 8.0, 6.2, 7.5, 5.1, 8.3, 11.4, 3.6, 9.0, 8.9
10.2, 6.3, 6.0, 13.2, 8.8, 11.6, 14.1, 8.5, 9.2, 8.6, 11.0, 14.5, 11.4, 14.8, 13.2
7.8, 0.8, 3.2, 7.1, 4.0, 7.9, 7.7, 5.5, 4.5, 3.9, 7.5, 12.3, 3.6, 8.7, 6.9

17 May

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2011 17.6 11.6 92.0 76.0 1021.2 1014.3 13.0 24.1 0.0 17.4 10.1 13.8 9.7
2012 11.8 8.0 89.0 65.0 1021.3 1008.9 20.9 29.1 0.6 10.0 6.1 8.2 4.8
2013 14.4 5.0 94.0 65.0 1012.8 1001.8 18.3 58.2 4.8 13.1 2.4 9.3 3.1
2014 17.5 7.0 94.0 55.0 1027.3 1014.1 22.2 38.9 0.0 15.1 6.1 10.8 5.9
2015 13.4 7.2 97.0 64.0 1028.8 1012.5 24.3 44.4 1.8 10.7 4.2 9.4 4.7
2016 15.7 7.3 97.0 73.0 1019.2 1003.6 24.1 40.7 0.8 14.7 6.5 14.0 6.7
2017 16.4 6.5 89.0 66.0 1020.3 1013.2 22.2 37.0 0.0 15.0 4.7 11.5 4.6
2018 16.1 8.9 85.0 60.0 1029.6 1026.5 19.1 26.7 0.0 14.5 6.8 10.6 4.9
2019 14.7 8.8 87.0 55.4 1015.0 1010.8 12.4 24.1 3.0 13.0 7.9 9.6 5.3
2020 15.6 9.8 85.0 69.1 1024.5 1021.7 18.9 37.8 0.3 13.8 8.1 11.5 5.9
2021 16.1 8.6 90.0 55.8 1011.0 1001.3 14.8 31.1 5.6 13.9 6.2 9.3 5.6
2022 15.8 10.8 95.0 81.4 1010.8 1008.7 18.8 44.4 16.5 14.9 9.3 13.6 9.4
2023 19.6 8.8 87.5 55.6 1030.4 1028.1 12.1 25.1 0.0 18.9 6.2 11.4 5.8
2024 16.8 13.3 96.0 80.3 1014.3 1005.0 14.0 28.9 4.4 17.7 11.7 13.9 12.4
2025 12.9 9.1 90.6 67.7 1026.5 1024.8 5.1 11.8 0.0 12.0 7.5 9.4 5.9
17.6, 11.8, 14.4, 17.5, 13.4, 15.7, 16.4, 16.1, 14.7, 15.6, 16.1, 15.8, 19.6, 16.8, 12.9
11.6, 8.0, 5.0, 7.0, 7.2, 7.3, 6.5, 8.9, 8.8, 9.8, 8.6, 10.8, 8.8, 13.3, 9.1
92.0, 89.0, 94.0, 94.0, 97.0, 97.0, 89.0, 85.0, 87.0, 85.0, 90.0, 95.0, 87.5, 96.0, 90.6
76.0, 65.0, 65.0, 55.0, 64.0, 73.0, 66.0, 60.0, 55.4, 69.1, 55.8, 81.4, 55.6, 80.3, 67.7
1021.2, 1021.3, 1012.8, 1027.3, 1028.8, 1019.2, 1020.3, 1029.6, 1015.0, 1024.5, 1011.0, 1010.8, 1030.4, 1014.3, 1026.5
1014.3, 1008.9, 1001.8, 1014.1, 1012.5, 1003.6, 1013.2, 1026.5, 1010.8, 1021.7, 1001.3, 1008.7, 1028.1, 1005.0, 1024.8
13.0, 20.9, 18.3, 22.2, 24.3, 24.1, 22.2, 19.1, 12.4, 18.9, 14.8, 18.8, 12.1, 14.0, 5.1
24.1, 29.1, 58.2, 38.9, 44.4, 40.7, 37.0, 26.7, 24.1, 37.8, 31.1, 44.4, 25.1, 28.9, 11.8
0.0, 0.6, 4.8, 0.0, 1.8, 0.8, 0.0, 0.0, 3.0, 0.3, 5.6, 16.5, 0.0, 4.4, 0.0
17.4, 10.0, 13.1, 15.1, 10.7, 14.7, 15.0, 14.5, 13.0, 13.8, 13.9, 14.9, 18.9, 17.7, 12.0
10.1, 6.1, 2.4, 6.1, 4.2, 6.5, 4.7, 6.8, 7.9, 8.1, 6.2, 9.3, 6.2, 11.7, 7.5
13.8, 8.2, 9.3, 10.8, 9.4, 14.0, 11.5, 10.6, 9.6, 11.5, 9.3, 13.6, 11.4, 13.9, 9.4
9.7, 4.8, 3.1, 5.9, 4.7, 6.7, 4.6, 4.9, 5.3, 5.9, 5.6, 9.4, 5.8, 12.4, 5.9

18 May

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2011 15.5 8.9 95.0 53.0 1017.6 1011.8 15.0 29.1 0.0 12.8 6.7 11.8 4.1
2012 13.7 8.1 91.0 60.0 1008.9 1005.8 17.2 35.4 3.6 12.1 5.6 8.6 5.3
2013 15.1 5.3 93.0 60.0 1012.9 1007.5 25.7 42.2 0.0 12.6 2.0 8.5 4.1
2014 13.3 9.7 95.0 89.0 1014.1 1003.9 18.5 70.4 7.6 11.7 8.7 11.7 8.9
2015 13.1 7.2 97.0 60.0 1012.5 1002.4 27.4 48.9 6.1 9.9 2.1 8.7 4.4
2016 15.9 8.1 97.0 60.0 1010.4 1000.6 22.2 35.2 9.7 14.6 6.1 11.5 6.5
2017 15.7 4.4 88.0 54.0 1013.5 1011.7 18.5 31.5 1.0 13.7 2.8 8.9 2.4
2018 17.3 9.3 87.0 48.0 1026.8 1024.3 20.4 26.7 3.6 15.3 7.8 9.8 5.1
2019 17.7 10.2 86.0 54.1 1010.9 1008.6 14.9 28.9 0.0 16.7 7.4 10.1 7.6
2020 14.7 11.6 91.8 79.0 1022.5 1020.9 13.7 31.1 0.0 13.4 9.6 12.6 8.0
2021 15.6 6.3 94.0 61.8 1016.2 1010.6 13.1 22.2 1.0 13.7 5.2 9.7 5.2
2022 15.6 9.8 91.0 82.0 1014.0 1008.6 32.5 60.0 2.8 12.6 8.3 12.9 8.1
2023 17.8 7.3 90.6 63.6 1028.8 1027.3 10.4 23.0 0.0 17.2 6.3 12.4 5.6
2024 17.3 12.8 94.0 79.7 1017.1 1014.2 13.7 31.1 0.0 17.8 11.0 13.9 11.3
15.5, 13.7, 15.1, 13.3, 13.1, 15.9, 15.7, 17.3, 17.7, 14.7, 15.6, 15.6, 17.8, 17.3
8.9, 8.1, 5.3, 9.7, 7.2, 8.1, 4.4, 9.3, 10.2, 11.6, 6.3, 9.8, 7.3, 12.8
95.0, 91.0, 93.0, 95.0, 97.0, 97.0, 88.0, 87.0, 86.0, 91.8, 94.0, 91.0, 90.6, 94.0
53.0, 60.0, 60.0, 89.0, 60.0, 60.0, 54.0, 48.0, 54.1, 79.0, 61.8, 82.0, 63.6, 79.7
1017.6, 1008.9, 1012.9, 1014.1, 1012.5, 1010.4, 1013.5, 1026.8, 1010.9, 1022.5, 1016.2, 1014.0, 1028.8, 1017.1
1011.8, 1005.8, 1007.5, 1003.9, 1002.4, 1000.6, 1011.7, 1024.3, 1008.6, 1020.9, 1010.6, 1008.6, 1027.3, 1014.2
15.0, 17.2, 25.7, 18.5, 27.4, 22.2, 18.5, 20.4, 14.9, 13.7, 13.1, 32.5, 10.4, 13.7
29.1, 35.4, 42.2, 70.4, 48.9, 35.2, 31.5, 26.7, 28.9, 31.1, 22.2, 60.0, 23.0, 31.1
0.0, 3.6, 0.0, 7.6, 6.1, 9.7, 1.0, 3.6, 0.0, 0.0, 1.0, 2.8, 0.0, 0.0
12.8, 12.1, 12.6, 11.7, 9.9, 14.6, 13.7, 15.3, 16.7, 13.4, 13.7, 12.6, 17.2, 17.8
6.7, 5.6, 2.0, 8.7, 2.1, 6.1, 2.8, 7.8, 7.4, 9.6, 5.2, 8.3, 6.3, 11.0
11.8, 8.6, 8.5, 11.7, 8.7, 11.5, 8.9, 9.8, 10.1, 12.6, 9.7, 12.9, 12.4, 13.9
4.1, 5.3, 4.1, 8.9, 4.4, 6.5, 2.4, 5.1, 7.6, 8.0, 5.2, 8.1, 5.6, 11.3

19 May

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2011 13.9 4.8 89.0 55.0 1019.2 1016.1 14.1 26.1 0.0 12.1 2.9 8.2 2.7
2012 12.2 8.9 92.0 79.0 1013.2 1007.2 15.6 27.4 0.2 11.2 6.9 8.9 6.8
2013 14.5 8.9 92.0 71.0 1017.0 1008.2 11.3 26.7 0.0 14.4 7.6 10.0 7.2
2014 17.1 8.9 96.0 75.0 1004.3 999.2 14.8 22.2 7.6 16.8 7.3 13.1 8.1
2015 12.8 6.8 95.0 60.0 1014.7 1003.5 32.6 53.3 4.3 10.1 2.4 8.0 4.1
2016 17.6 8.2 97.0 78.0 1010.8 1006.9 20.4 37.0 1.5 16.8 6.8 15.7 6.2
2017 15.1 6.4 87.0 58.0 1012.9 1011.8 14.8 25.9 0.0 13.3 3.9 9.6 4.4
2018 16.1 8.2 88.0 62.0 1024.3 1020.3 25.2 35.6 0.0 14.5 6.6 10.8 6.1
2019 16.7 10.2 89.0 58.4 1014.7 1010.7 18.6 31.1 6.6 16.1 8.0 9.5 7.5
2020 17.8 11.7 92.7 73.7 1022.9 1021.3 16.2 33.3 0.0 16.7 9.8 13.2 9.5
2021 16.1 5.1 89.0 60.6 1020.1 1016.1 14.2 28.9 0.0 14.0 3.6 9.7 3.3
2022 15.9 6.7 95.0 74.4 1017.3 1013.2 18.3 40.0 0.0 13.6 5.7 11.7 5.5
2023 18.4 9.9 91.0 61.5 1030.9 1028.8 16.7 28.3 0.0 17.8 7.2 12.2 8.4
2024 22.6 11.2 93.0 66.9 1017.5 1015.0 14.5 22.2 0.0 24.1 8.8 17.0 10.0
13.9, 12.2, 14.5, 17.1, 12.8, 17.6, 15.1, 16.1, 16.7, 17.8, 16.1, 15.9, 18.4, 22.6
4.8, 8.9, 8.9, 8.9, 6.8, 8.2, 6.4, 8.2, 10.2, 11.7, 5.1, 6.7, 9.9, 11.2
89.0, 92.0, 92.0, 96.0, 95.0, 97.0, 87.0, 88.0, 89.0, 92.7, 89.0, 95.0, 91.0, 93.0
55.0, 79.0, 71.0, 75.0, 60.0, 78.0, 58.0, 62.0, 58.4, 73.7, 60.6, 74.4, 61.5, 66.9
1019.2, 1013.2, 1017.0, 1004.3, 1014.7, 1010.8, 1012.9, 1024.3, 1014.7, 1022.9, 1020.1, 1017.3, 1030.9, 1017.5
1016.1, 1007.2, 1008.2, 999.2, 1003.5, 1006.9, 1011.8, 1020.3, 1010.7, 1021.3, 1016.1, 1013.2, 1028.8, 1015.0
14.1, 15.6, 11.3, 14.8, 32.6, 20.4, 14.8, 25.2, 18.6, 16.2, 14.2, 18.3, 16.7, 14.5
26.1, 27.4, 26.7, 22.2, 53.3, 37.0, 25.9, 35.6, 31.1, 33.3, 28.9, 40.0, 28.3, 22.2
0.0, 0.2, 0.0, 7.6, 4.3, 1.5, 0.0, 0.0, 6.6, 0.0, 0.0, 0.0, 0.0, 0.0
12.1, 11.2, 14.4, 16.8, 10.1, 16.8, 13.3, 14.5, 16.1, 16.7, 14.0, 13.6, 17.8, 24.1
2.9, 6.9, 7.6, 7.3, 2.4, 6.8, 3.9, 6.6, 8.0, 9.8, 3.6, 5.7, 7.2, 8.8
8.2, 8.9, 10.0, 13.1, 8.0, 15.7, 9.6, 10.8, 9.5, 13.2, 9.7, 11.7, 12.2, 17.0
2.7, 6.8, 7.2, 8.1, 4.1, 6.2, 4.4, 6.1, 7.5, 9.5, 3.3, 5.5, 8.4, 10.0

20 May

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2011 16.2 9.4 92.0 47.0 1017.9 1014.1 14.1 26.1 0.2 13.9 7.2 10.6 4.1
2012 15.5 7.0 92.0 65.0 1013.0 1011.1 16.7 24.1 0.0 14.5 5.3 10.0 5.6
2013 15.6 6.1 95.0 76.0 1020.1 1016.4 24.8 40.0 0.0 14.1 4.9 11.8 4.9
2014 17.0 10.6 96.0 77.0 1006.3 1000.2 20.4 37.0 7.1 17.2 8.7 13.8 9.5
2015 16.1 5.1 92.0 56.0 1024.8 1014.7 21.3 35.6 0.0 14.2 2.2 10.0 3.7
2016 14.1 10.7 97.0 78.0 1012.0 1002.5 25.9 40.7 7.9 12.9 8.3 12.2 9.4
2017 15.8 9.3 87.0 65.0 1017.7 1012.7 22.2 37.0 1.8 13.7 7.3 10.4 6.7
2018 13.8 11.7 87.0 82.0 1020.3 1017.8 22.2 33.3 1.0 14.2 8.5 11.1 9.2
2019 18.3 8.8 89.0 45.8 1018.0 1014.5 11.3 22.2 0.3 16.8 6.3 10.4 5.7
2020 15.8 11.6 90.7 75.1 1021.9 1016.1 20.6 33.3 0.0 13.7 9.6 12.1 9.1
2021 12.7 9.2 94.0 83.0 1016.9 986.9 36.2 66.6 29.5 11.2 2.8 10.6 6.9
2022 16.9 10.5 93.0 65.5 1018.7 1012.0 16.7 37.8 1.5 16.3 9.1 13.9 7.5
2023 17.4 12.2 91.0 71.2 1030.2 1025.0 7.5 12.4 0.0 18.0 11.7 13.0 9.6
2024 21.9 9.4 97.0 63.8 1016.0 1012.0 12.0 22.2 0.2 22.1 9.0 15.1 8.9
16.2, 15.5, 15.6, 17.0, 16.1, 14.1, 15.8, 13.8, 18.3, 15.8, 12.7, 16.9, 17.4, 21.9
9.4, 7.0, 6.1, 10.6, 5.1, 10.7, 9.3, 11.7, 8.8, 11.6, 9.2, 10.5, 12.2, 9.4
92.0, 92.0, 95.0, 96.0, 92.0, 97.0, 87.0, 87.0, 89.0, 90.7, 94.0, 93.0, 91.0, 97.0
47.0, 65.0, 76.0, 77.0, 56.0, 78.0, 65.0, 82.0, 45.8, 75.1, 83.0, 65.5, 71.2, 63.8
1017.9, 1013.0, 1020.1, 1006.3, 1024.8, 1012.0, 1017.7, 1020.3, 1018.0, 1021.9, 1016.9, 1018.7, 1030.2, 1016.0
1014.1, 1011.1, 1016.4, 1000.2, 1014.7, 1002.5, 1012.7, 1017.8, 1014.5, 1016.1, 986.9, 1012.0, 1025.0, 1012.0
14.1, 16.7, 24.8, 20.4, 21.3, 25.9, 22.2, 22.2, 11.3, 20.6, 36.2, 16.7, 7.5, 12.0
26.1, 24.1, 40.0, 37.0, 35.6, 40.7, 37.0, 33.3, 22.2, 33.3, 66.6, 37.8, 12.4, 22.2
0.2, 0.0, 0.0, 7.1, 0.0, 7.9, 1.8, 1.0, 0.3, 0.0, 29.5, 1.5, 0.0, 0.2
13.9, 14.5, 14.1, 17.2, 14.2, 12.9, 13.7, 14.2, 16.8, 13.7, 11.2, 16.3, 18.0, 22.1
7.2, 5.3, 4.9, 8.7, 2.2, 8.3, 7.3, 8.5, 6.3, 9.6, 2.8, 9.1, 11.7, 9.0
10.6, 10.0, 11.8, 13.8, 10.0, 12.2, 10.4, 11.1, 10.4, 12.1, 10.6, 13.9, 13.0, 15.1
4.1, 5.6, 4.9, 9.5, 3.7, 9.4, 6.7, 9.2, 5.7, 9.1, 6.9, 7.5, 9.6, 8.9

21 May

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2011 13.9 9.1 95.0 80.0 1017.8 1005.5 23.0 39.1 4.0 11.9 6.4 12.8 6.6
2012 16.4 6.6 97.0 56.0 1013.4 1010.2 15.9 24.1 0.0 15.2 5.6 12.2 5.9
2013 19.5 9.7 87.0 56.0 1022.3 1019.4 28.5 50.4 0.0 18.3 4.3 11.8 7.3
2014 17.0 7.4 96.0 51.0 1008.7 1004.8 16.7 29.6 0.0 16.1 6.3 10.2 6.1
2015 16.9 5.1 93.0 62.0 1026.7 1024.6 18.7 33.3 0.0 15.3 3.3 12.2 3.6
2016 15.9 10.2 98.0 66.0 1003.3 1000.6 25.9 44.4 1.5 14.3 8.0 13.1 8.4
2017 15.3 10.6 90.0 76.0 1018.7 1014.4 33.3 46.3 0.5 12.0 7.5 11.6 8.5
2018 18.2 10.5 87.0 70.0 1021.3 1016.9 17.6 28.9 7.2 19.3 7.4 13.5 7.5
2019 18.2 7.7 87.0 53.3 1020.9 1018.0 14.2 24.4 0.0 16.7 6.7 12.2 5.6
2020 17.7 10.7 95.9 62.6 1020.7 1003.9 24.3 53.3 9.9 17.4 7.5 12.9 8.3
2021 11.6 9.4 89.5 78.6 1001.7 989.3 16.4 40.0 1.8 9.6 6.2 9.1 6.8
2022 17.3 10.1 92.0 72.6 1019.3 1015.2 16.1 33.3 0.0 15.5 8.5 12.7 7.4
2023 21.1 11.9 95.0 59.6 1025.2 1023.1 13.3 20.9 0.0 21.9 11.9 15.1 10.9
2024 19.1 13.2 95.0 72.2 1012.1 1009.7 12.1 22.2 20.1 19.7 12.6 14.5 11.8
13.9, 16.4, 19.5, 17.0, 16.9, 15.9, 15.3, 18.2, 18.2, 17.7, 11.6, 17.3, 21.1, 19.1
9.1, 6.6, 9.7, 7.4, 5.1, 10.2, 10.6, 10.5, 7.7, 10.7, 9.4, 10.1, 11.9, 13.2
95.0, 97.0, 87.0, 96.0, 93.0, 98.0, 90.0, 87.0, 87.0, 95.9, 89.5, 92.0, 95.0, 95.0
80.0, 56.0, 56.0, 51.0, 62.0, 66.0, 76.0, 70.0, 53.3, 62.6, 78.6, 72.6, 59.6, 72.2
1017.8, 1013.4, 1022.3, 1008.7, 1026.7, 1003.3, 1018.7, 1021.3, 1020.9, 1020.7, 1001.7, 1019.3, 1025.2, 1012.1
1005.5, 1010.2, 1019.4, 1004.8, 1024.6, 1000.6, 1014.4, 1016.9, 1018.0, 1003.9, 989.3, 1015.2, 1023.1, 1009.7
23.0, 15.9, 28.5, 16.7, 18.7, 25.9, 33.3, 17.6, 14.2, 24.3, 16.4, 16.1, 13.3, 12.1
39.1, 24.1, 50.4, 29.6, 33.3, 44.4, 46.3, 28.9, 24.4, 53.3, 40.0, 33.3, 20.9, 22.2
4.0, 0.0, 0.0, 0.0, 0.0, 1.5, 0.5, 7.2, 0.0, 9.9, 1.8, 0.0, 0.0, 20.1
11.9, 15.2, 18.3, 16.1, 15.3, 14.3, 12.0, 19.3, 16.7, 17.4, 9.6, 15.5, 21.9, 19.7
6.4, 5.6, 4.3, 6.3, 3.3, 8.0, 7.5, 7.4, 6.7, 7.5, 6.2, 8.5, 11.9, 12.6
12.8, 12.2, 11.8, 10.2, 12.2, 13.1, 11.6, 13.5, 12.2, 12.9, 9.1, 12.7, 15.1, 14.5
6.6, 5.9, 7.3, 6.1, 3.6, 8.4, 8.5, 7.5, 5.6, 8.3, 6.8, 7.4, 10.9, 11.8

22 May

Max
°C
Min
°C
Max
%
Min
%
Max
hPa
Min
hPa
Max
km/h
Max
km/h
Max
mm
Max
°C
Min
°C
Max
°C
Min
°C
2011 16.4 8.7 90.0 47.0 1017.5 1004.5 21.1 43.0 0.2 14.1 5.3 9.4 4.6
2012 14.3 11.6 97.0 91.0 1021.0 1013.0 18.0 22.6 0.0 13.8 9.5 13.0 10.7
2013 15.8 9.8 86.0 51.0 1025.2 1022.1 26.9 44.4 0.0 13.1 5.1 10.4 5.0
