-
Weather station
LiveCurrent data Interactive viewsInteractive graph Interactive table Interval summary ReportsReports TrendsTrends
-
Weather
-
Climate
-
Info
Outlook |
|
Current conditions |
Short-term forecast |
Long-term forecast |
Forecast summary |
Station averages |
Station extremes |
Almanac |
|
|
|||||||||||
| 10.8 °C | 95.0 % | 1009.5 hPa | 7.5 km/h (WSW) | 0.0 mm/h | 9.4 °C | 10.0 °C | |||||
| 11.2 / 6.7 °C | |
| 82.9 % | |
| 1016.0 hPa | |
| 8.3 km/h | |
| 1.9 mm | |
| 8.0 / 4.4 °C | |
| 6.4 / 4.8 °C |
| 10.6 / 5.8 °C | |
| 85.3 % | |
| 1013.3 hPa | |
| 7.9 km/h | |
| 3.3 mm | |
| 7.7 / 3.7 °C | |
| 7.3 / 3.8 °C |
| 9.4 / 4.8 °C | |
| 83.4 % | |
| 1014.8 hPa | |
| 7.0 km/h | |
| 1.5 mm | |
| 6.1 / 2.6 °C | |
| 4.8 / 3.1 °C |
| 10.4 / 4.7 °C | |
| 82.5 % | |
| 1018.4 hPa | |
| 6.8 km/h | |
| 1.1 mm | |
| 7.6 / 2.1 °C | |
| 5.4 / 3.0 °C |
| 10.3 / 4.4 °C | |
| 83.0 % | |
| 1021.7 hPa | |
| 7.2 km/h | |
| 0.8 mm | |
| 7.3 / 2.0 °C | |
| 6.1 / 2.5 °C |
| 10.8 / 5.9 °C | |
| 83.4 % | |
| 1021.3 hPa | |
| 7.4 km/h | |
| 2.9 mm | |
| 8.1 / 3.6 °C | |
| 6.3 / 3.6 °C |
| 10.0 / 4.8 °C | |
| 85.0 % | |
| 1020.0 hPa | |
| 8.9 km/h | |
| 7.5 mm | |
| 6.6 / 2.1 °C | |
| 6.6 / 2.9 °C |
| 9.8 / 5.7 °C | |
| 85.4 % | |
| 1015.7 hPa | |
| 10.0 km/h | |
| 5.1 mm | |
| 6.3 / 2.8 °C | |
| 6.3 / 3.9 °C |
| 10.6 / 5.7 °C | |
| 82.0 % | |
| 1017.3 hPa | |
| 8.1 km/h | |
| 1.1 mm | |
| 7.2 / 3.1 °C | |
| 5.6 / 3.9 °C |
| Max | 15.6 °C (2021) | |
| Min | 0.1 °C (2023) | |
| Max | 97 % (2023, 2024) | |
| Min | 48 % (2011) | |
| Max | 1034.1 hPa (2017) | |
| Min | 978.9 hPa (2018) | |
| Max | 33.7 km/h (2018) | |
| Max | 54.3 km/h (2023) | |
| Max | 17.8 mm (2023) | |
| Max | 14.6 °C (2021) | |
| Min | -2.4 °C (2025) | |
| Max | 11.3 °C (2021) | |
| Min | -0.9 °C (2023, 2025) |
| Max | 16.2 °C (2021) | |
| Min | -1.8 °C (2013) | |
| Max | 99 % (2020) | |
| Min | 48 % (2013) | |
| Max | 1037.8 hPa (2021) | |
| Min | 987.8 hPa (2018) | |
| Max | 27.8 km/h (2019) | |
| Max | 51.1 km/h (2020) | |
| Max | 26.7 mm (2024) | |
| Max | 14.0 °C (2021) | |
| Min | -5.3 °C (2013) | |
| Max | 11.4 °C (2023) | |
| Min | -2.6 °C (2020) |
| Max | 15.6 °C (2021) | |
| Min | -1.3 °C (2018) | |
| Max | 99 % (2020) | |
| Min | 48 % (2011) | |
| Max | 1038.2 hPa (2021) | |
| Min | 986.2 hPa (2013) | |
| Max | 27.8 km/h (2023) | |
| Max | 53.7 km/h (2017) | |
| Max | 7.9 mm (2023) | |
| Max | 13.7 °C (2022) | |
| Min | -6.7 °C (2018) | |
| Max | 10.9 °C (2020) | |
| Min | -3.3 °C (2018) |
| Max | 15.6 °C (2017) | |
| Min | -1.3 °C (2018) | |
| Max | 99 % (2020) | |
| Min | 43 % (2011) | |
| Max | 1040.0 hPa (2022) | |
| Min | 987.4 hPa (2013) | |
| Max | 33.5 km/h (2025) | |
| Max | 51.9 km/h (2014) | |
| Max | 8.1 mm (2020) | |
| Max | 15.5 °C (2017) | |
| Min | -6.8 °C (2018) | |
| Max | 11.7 °C (2017) | |
| Min | -4.2 °C (2018) |
| Max | 16.3 °C (2017) | |
| Min | -0.1 °C (2015) | |
| Max | 97 % (2023, 2024) | |
| Min | 57 % (2015) | |
| Max | 1037.1 hPa (2022) | |
| Min | 995.4 hPa (2013) | |
| Max | 33.0 km/h (2014) | |
| Max | 64.4 km/h (2022) | |
| Max | 4.0 mm (2011) | |
| Max | 15.6 °C (2017) | |
| Min | -3.8 °C (2018) | |
| Max | 12.4 °C (2017) | |
| Min | -2.7 °C (2018) |
| Max | 14.9 °C (2025) | |
| Min | 0.3 °C (2013) | |
| Max | 100 % (2011) | |
| Min | 56 % (2013, 2017, 2018) | |
| Max | 1035.7 hPa (2018) | |
| Min | 996.9 hPa (2014) | |
| Max | 37.2 km/h (2014) | |
| Max | 70.0 km/h (2014) | |
| Max | 25.4 mm (2024) | |
| Max | 13.5 °C (2019) | |
| Min | -3.4 °C (2013, 2018) | |
| Max | 11.5 °C (2011) | |
| Min | -1.7 °C (2018) |
| Max | 14.6 °C (2011) | |
| Min | -1.0 °C (2018) | |
| Max | 98 % (2013) | |
| Min | 58 % (2015) | |
| Max | 1035.5 hPa (2018) | |
| Min | 989.5 hPa (2023) | |
| Max | 52.2 km/h (2013) | |
| Max | 80.6 km/h (2013) | |
| Max | 74.4 mm (2013) | |
| Max | 13.1 °C (2011, 2015) | |
| Min | -4.6 °C (2013) | |
| Max | 10.9 °C (2011) | |
| Min | -2.9 °C (2018) |
| Max | 15.1 °C (2011) | |
| Min | 0.0 °C (2015) | |
| Max | 98 % (2013, 2025) | |
| Min | 58 % (2020) | |
| Max | 1040.1 hPa (2011) | |
| Min | 986.1 hPa (2023) | |
| Max | 52.4 km/h (2013) | |
| Max | 77.2 km/h (2013) | |
| Max | 38.4 mm (2013) | |
| Max | 14.3 °C (2011) | |
| Min | -4.3 °C (2013) | |
| Max | 10.3 °C (2011) | |
| Min | -1.1 °C (2020) |
| Max | 14.5 °C (2011) | |
| Min | 0.4 °C (2020) | |
| Max | 97 % (2020) | |
| Min | 47 % (2012) | |
| Max | 1040.1 hPa (2011) | |
| Min | 984.8 hPa (2023) | |
| Max | 29.1 km/h (2013) | |
| Max | 50.7 km/h (2025) | |
| Max | 7.5 mm (2018) | |
| Max | 12.4 °C (2011) | |
| Min | -1.8 °C (2020) | |
| Max | 9.9 °C (2023) | |
| Min | -2.3 °C (2020) |
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2011 | 12.8 | 2.8 | 90.0 | 48.0 | 1017.4 | 1013.1 | 10.0 | 18.0 | 0.0 | 10.4 | 0.6 | 5.7 | 1.3 |
| 2012 | 12.1 | 7.7 | 96.0 | 75.0 | 1025.6 | 1017.9 | 17.2 | 27.4 | 0.0 | 10.4 | 5.2 | 9.6 | 5.3 |
| 2013 | 10.1 | 2.2 | 94.0 | 64.0 | 1008.6 | 992.9 | 20.9 | 37.0 | 1.4 | 7.4 | 0.1 | 5.7 | 1.2 |
| 2014 | 14.9 | 8.0 | 91.0 | 66.0 | 1031.8 | 1029.0 | 23.7 | 42.2 | 0.0 | 12.4 | 3.2 | 9.0 | 6.0 |
| 2015 | 8.3 | 3.0 | 88.0 | 73.0 | 1033.5 | 1026.3 | 21.3 | 31.1 | 0.0 | 5.6 | 0.4 | 4.5 | 1.0 |
| 2016 | 11.5 | 3.8 | 88.0 | 61.0 | 1031.9 | 1029.8 | 22.2 | 40.7 | 0.0 | 10.1 | -0.1 | 6.6 | 0.3 |
| 2017 | 14.3 | 4.0 | 87.0 | 75.0 | 1034.1 | 1026.4 | 16.7 | 25.9 | 0.2 | 12.9 | 2.3 | 10.2 | 1.8 |
| 2018 | 10.7 | 6.2 | 92.0 | 82.0 | 987.8 | 978.9 | 33.7 | 48.9 | 2.5 | 6.9 | 1.2 | 8.9 | 4.8 |
| 2019 | 13.1 | 8.6 | 89.0 | 69.0 | 1009.6 | 1003.6 | 22.2 | 37.8 | 3.8 | 11.7 | 6.0 | 10.2 | 5.7 |
| 2020 | 10.5 | 3.6 | 96.4 | 62.7 | 1017.8 | 999.8 | 18.3 | 38.6 | 0.0 | 8.0 | 0.4 | 7.5 | 1.2 |
| 2021 | 15.6 | 7.7 | 92.0 | 75.0 | 1028.8 | 1021.0 | 14.5 | 26.7 | 0.0 | 14.6 | 5.7 | 11.3 | 5.8 |
| 2022 | 9.4 | 1.1 | 94.0 | 87.0 | 1022.5 | 1015.2 | 15.8 | 24.4 | 2.2 | 7.5 | -0.9 | 7.7 | 0.1 |
| 2023 | 10.4 | 0.1 | 97.0 | 89.0 | 1014.9 | 1000.0 | 33.1 | 54.3 | 17.8 | 9.1 | -2.0 | 9.8 | -0.9 |
| 2024 | 12.6 | 3.4 | 97.0 | 64.5 | 1015.1 | 996.2 | 18.0 | 35.5 | 0.5 | 11.1 | 1.9 | 9.9 | 2.2 |
| 2025 | 11.1 | 0.9 | 88.0 | 60.5 | 1027.0 | 1021.8 | 11.2 | 25.3 | 0.0 | 9.5 | -2.4 | 5.1 | -0.9 |
| 2026 | 11.3 | 5.8 | 96.0 | 68.5 | 1011.6 | 1005.3 | 28.4 | 43.9 | 2.6 | 9.8 | 1.8 | 9.6 | 2.6 |
|
12.8, 12.1, 10.1, 14.9, 8.3, 11.5, 14.3, 10.7, 13.1, 10.5, 15.6, 9.4, 10.4, 12.6, 11.1, 11.3
|
2.8, 7.7, 2.2, 8.0, 3.0, 3.8, 4.0, 6.2, 8.6, 3.6, 7.7, 1.1, 0.1, 3.4, 0.9, 5.8
|
90.0, 96.0, 94.0, 91.0, 88.0, 88.0, 87.0, 92.0, 89.0, 96.4, 92.0, 94.0, 97.0, 97.0, 88.0, 96.0
|
48.0, 75.0, 64.0, 66.0, 73.0, 61.0, 75.0, 82.0, 69.0, 62.7, 75.0, 87.0, 89.0, 64.5, 60.5, 68.5
|
1017.4, 1025.6, 1008.6, 1031.8, 1033.5, 1031.9, 1034.1, 987.8, 1009.6, 1017.8, 1028.8, 1022.5, 1014.9, 1015.1, 1027.0, 1011.6
|
1013.1, 1017.9, 992.9, 1029.0, 1026.3, 1029.8, 1026.4, 978.9, 1003.6, 999.8, 1021.0, 1015.2, 1000.0, 996.2, 1021.8, 1005.3
|
10.0, 17.2, 20.9, 23.7, 21.3, 22.2, 16.7, 33.7, 22.2, 18.3, 14.5, 15.8, 33.1, 18.0, 11.2, 28.4
|
18.0, 27.4, 37.0, 42.2, 31.1, 40.7, 25.9, 48.9, 37.8, 38.6, 26.7, 24.4, 54.3, 35.5, 25.3, 43.9
|
0.0, 0.0, 1.4, 0.0, 0.0, 0.0, 0.2, 2.5, 3.8, 0.0, 0.0, 2.2, 17.8, 0.5, 0.0, 2.6
|
10.4, 10.4, 7.4, 12.4, 5.6, 10.1, 12.9, 6.9, 11.7, 8.0, 14.6, 7.5, 9.1, 11.1, 9.5, 9.8
|
0.6, 5.2, 0.1, 3.2, 0.4, -0.1, 2.3, 1.2, 6.0, 0.4, 5.7, -0.9, -2.0, 1.9, -2.4, 1.8
|
5.7, 9.6, 5.7, 9.0, 4.5, 6.6, 10.2, 8.9, 10.2, 7.5, 11.3, 7.7, 9.8, 9.9, 5.1, 9.6
|
1.3, 5.3, 1.2, 6.0, 1.0, 0.3, 1.8, 4.8, 5.7, 1.2, 5.8, 0.1, -0.9, 2.2, -0.9, 2.6
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2011 | 13.0 | 0.5 | 93.0 | 52.0 | 1017.2 | 1012.5 | 10.9 | 15.9 | 0.0 | 11.3 | -3.4 | 6.5 | -1.3 |
| 2012 | 10.5 | 6.8 | 96.0 | 87.0 | 1017.9 | 1009.8 | 21.1 | 35.4 | 3.2 | 9.4 | 5.0 | 9.8 | 5.3 |
| 2013 | 10.4 | -1.8 | 97.0 | 48.0 | 993.4 | 990.1 | 16.1 | 24.1 | 0.2 | 7.9 | -5.3 | 4.5 | -2.4 |
| 2014 | 12.6 | 7.4 | 93.0 | 74.0 | 1030.2 | 1025.5 | 23.3 | 40.0 | 0.0 | 10.3 | 2.8 | 9.4 | 5.6 |
| 2015 | 7.7 | 5.3 | 94.0 | 77.0 | 1026.3 | 1021.1 | 17.0 | 26.7 | 0.8 | 5.3 | 2.0 | 4.7 | 3.3 |
| 2016 | 11.9 | 6.2 | 95.0 | 77.0 | 1032.3 | 1029.8 | 22.2 | 31.5 | 0.0 | 11.1 | 3.4 | 8.6 | 4.7 |
| 2017 | 12.5 | 4.8 | 87.0 | 62.0 | 1026.4 | 1020.0 | 24.1 | 35.2 | 0.6 | 10.3 | 1.8 | 9.4 | 0.9 |
| 2018 | 10.7 | 3.8 | 92.0 | 79.0 | 1002.7 | 987.8 | 27.0 | 40.0 | 0.5 | 7.0 | 2.2 | 8.4 | 2.4 |
| 2019 | 11.1 | 2.7 | 90.0 | 76.0 | 1003.6 | 991.0 | 27.8 | 42.2 | 4.8 | 9.0 | -1.3 | 9.5 | 1.1 |
| 2020 | 10.7 | -0.7 | 99.0 | 77.3 | 1020.7 | 1017.7 | 20.5 | 51.1 | 1.3 | 7.6 | -3.0 | 9.2 | -2.6 |
| 2021 | 16.2 | 8.3 | 91.9 | 51.0 | 1037.8 | 1028.8 | 16.1 | 28.9 | 0.0 | 14.0 | 5.8 | 10.3 | 5.1 |
| 2022 | 11.3 | 3.6 | 94.0 | 49.3 | 1025.7 | 1016.1 | 13.7 | 26.7 | 4.6 | 8.7 | 1.8 | 5.7 | 0.7 |
| 2023 | 12.3 | 9.9 | 97.0 | 93.0 | 1000.0 | 995.3 | 20.1 | 45.9 | 7.4 | 11.5 | 5.9 | 11.4 | 9.3 |
| 2024 | 11.3 | 2.8 | 98.0 | 91.1 | 1015.5 | 1009.7 | 26.2 | 40.0 | 26.7 | 9.8 | 1.1 | 11.0 | 1.8 |
| 2025 | 10.3 | 3.4 | 86.0 | 64.0 | 1028.6 | 1026.4 | 11.1 | 23.6 | 0.0 | 9.0 | 0.8 | 5.0 | 0.7 |
| 2026 | 10.7 | 5.6 | 94.2 | 79.0 | 1012.0 | 1009.7 | 13.9 | 30.4 | 2.6 | 9.8 | 2.4 | 9.7 | 3.1 |
|
13.0, 10.5, 10.4, 12.6, 7.7, 11.9, 12.5, 10.7, 11.1, 10.7, 16.2, 11.3, 12.3, 11.3, 10.3, 10.7
|
0.5, 6.8, -1.8, 7.4, 5.3, 6.2, 4.8, 3.8, 2.7, -0.7, 8.3, 3.6, 9.9, 2.8, 3.4, 5.6
|
93.0, 96.0, 97.0, 93.0, 94.0, 95.0, 87.0, 92.0, 90.0, 99.0, 91.9, 94.0, 97.0, 98.0, 86.0, 94.2
|
52.0, 87.0, 48.0, 74.0, 77.0, 77.0, 62.0, 79.0, 76.0, 77.3, 51.0, 49.3, 93.0, 91.1, 64.0, 79.0
|
1017.2, 1017.9, 993.4, 1030.2, 1026.3, 1032.3, 1026.4, 1002.7, 1003.6, 1020.7, 1037.8, 1025.7, 1000.0, 1015.5, 1028.6, 1012.0
|
1012.5, 1009.8, 990.1, 1025.5, 1021.1, 1029.8, 1020.0, 987.8, 991.0, 1017.7, 1028.8, 1016.1, 995.3, 1009.7, 1026.4, 1009.7
|
10.9, 21.1, 16.1, 23.3, 17.0, 22.2, 24.1, 27.0, 27.8, 20.5, 16.1, 13.7, 20.1, 26.2, 11.1, 13.9
|
15.9, 35.4, 24.1, 40.0, 26.7, 31.5, 35.2, 40.0, 42.2, 51.1, 28.9, 26.7, 45.9, 40.0, 23.6, 30.4
|
0.0, 3.2, 0.2, 0.0, 0.8, 0.0, 0.6, 0.5, 4.8, 1.3, 0.0, 4.6, 7.4, 26.7, 0.0, 2.6
|
11.3, 9.4, 7.9, 10.3, 5.3, 11.1, 10.3, 7.0, 9.0, 7.6, 14.0, 8.7, 11.5, 9.8, 9.0, 9.8
|
-3.4, 5.0, -5.3, 2.8, 2.0, 3.4, 1.8, 2.2, -1.3, -3.0, 5.8, 1.8, 5.9, 1.1, 0.8, 2.4
|
6.5, 9.8, 4.5, 9.4, 4.7, 8.6, 9.4, 8.4, 9.5, 9.2, 10.3, 5.7, 11.4, 11.0, 5.0, 9.7
|
-1.3, 5.3, -2.4, 5.6, 3.3, 4.7, 0.9, 2.4, 1.1, -2.6, 5.1, 0.7, 9.3, 1.8, 0.7, 3.1
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2011 | 11.1 | 1.9 | 93.0 | 48.0 | 1020.7 | 1012.6 | 10.9 | 19.1 | 0.2 | 8.3 | -0.2 | 5.4 | -0.4 |
| 2012 | 10.0 | 3.1 | 97.0 | 69.0 | 1011.6 | 1007.4 | 13.0 | 20.9 | 2.8 | 8.3 | 1.5 | 7.0 | 2.5 |
| 2013 | 8.7 | -0.7 | 94.0 | 68.0 | 993.1 | 986.2 | 22.8 | 32.2 | 1.0 | 6.2 | -3.4 | 4.6 | -1.8 |
| 2014 | 10.5 | 7.5 | 94.0 | 77.0 | 1025.5 | 1017.0 | 15.6 | 30.6 | 4.3 | 9.1 | 5.3 | 8.0 | 5.4 |
| 2015 | 11.4 | 3.5 | 95.0 | 72.0 | 1030.7 | 1021.2 | 16.9 | 22.2 | 0.3 | 9.0 | 1.8 | 7.0 | 2.8 |
| 2016 | 9.0 | 2.6 | 92.0 | 67.0 | 1031.9 | 1029.8 | 22.2 | 31.5 | 0.0 | 6.5 | 0.3 | 4.9 | 0.9 |
| 2017 | 12.9 | 3.9 | 86.0 | 73.0 | 1023.5 | 1009.6 | 25.9 | 53.7 | 0.6 | 11.1 | 0.5 | 10.1 | 0.6 |
| 2018 | 7.2 | -1.3 | 89.0 | 60.0 | 1012.8 | 1002.7 | 26.5 | 44.4 | 0.0 | 5.9 | -6.7 | 5.3 | -3.3 |
| 2019 | 11.4 | 0.8 | 90.0 | 67.0 | 1020.8 | 1001.4 | 23.9 | 40.0 | 1.8 | 8.6 | -1.6 | 6.7 | -1.0 |
| 2020 | 11.1 | 8.1 | 99.0 | 96.0 | 1022.2 | 1018.2 | 17.0 | 44.4 | 1.5 | 8.9 | 5.9 | 10.9 | 7.7 |
| 2021 | 15.6 | 3.8 | 92.0 | 51.3 | 1038.2 | 1035.2 | 18.1 | 28.9 | 0.0 | 13.3 | 2.0 | 7.9 | 2.4 |
| 2022 | 14.4 | 2.1 | 93.0 | 64.8 | 1036.8 | 1025.2 | 16.1 | 33.3 | 0.0 | 13.7 | 0.3 | 10.5 | 0.3 |
| 2023 | 11.1 | 9.7 | 97.0 | 94.0 | 999.2 | 994.8 | 27.8 | 43.8 | 7.9 | 9.4 | 5.1 | 10.4 | 9.2 |
| 2024 | 13.9 | 9.9 | 98.0 | 78.0 | 1010.3 | 1007.9 | 18.3 | 31.1 | 2.3 | 11.6 | 7.2 | 10.8 | 8.7 |
| 2025 | 9.1 | 6.6 | 88.0 | 66.0 | 1028.4 | 1024.3 | 24.7 | 38.9 | 0.0 | 6.1 | 1.8 | 5.4 | 2.3 |
|
11.1, 10.0, 8.7, 10.5, 11.4, 9.0, 12.9, 7.2, 11.4, 11.1, 15.6, 14.4, 11.1, 13.9, 9.1
|
1.9, 3.1, -0.7, 7.5, 3.5, 2.6, 3.9, -1.3, 0.8, 8.1, 3.8, 2.1, 9.7, 9.9, 6.6
|
93.0, 97.0, 94.0, 94.0, 95.0, 92.0, 86.0, 89.0, 90.0, 99.0, 92.0, 93.0, 97.0, 98.0, 88.0
|
48.0, 69.0, 68.0, 77.0, 72.0, 67.0, 73.0, 60.0, 67.0, 96.0, 51.3, 64.8, 94.0, 78.0, 66.0
|
1020.7, 1011.6, 993.1, 1025.5, 1030.7, 1031.9, 1023.5, 1012.8, 1020.8, 1022.2, 1038.2, 1036.8, 999.2, 1010.3, 1028.4
|
1012.6, 1007.4, 986.2, 1017.0, 1021.2, 1029.8, 1009.6, 1002.7, 1001.4, 1018.2, 1035.2, 1025.2, 994.8, 1007.9, 1024.3
|
10.9, 13.0, 22.8, 15.6, 16.9, 22.2, 25.9, 26.5, 23.9, 17.0, 18.1, 16.1, 27.8, 18.3, 24.7
|
19.1, 20.9, 32.2, 30.6, 22.2, 31.5, 53.7, 44.4, 40.0, 44.4, 28.9, 33.3, 43.8, 31.1, 38.9
|
0.2, 2.8, 1.0, 4.3, 0.3, 0.0, 0.6, 0.0, 1.8, 1.5, 0.0, 0.0, 7.9, 2.3, 0.0
|
8.3, 8.3, 6.2, 9.1, 9.0, 6.5, 11.1, 5.9, 8.6, 8.9, 13.3, 13.7, 9.4, 11.6, 6.1
|
-0.2, 1.5, -3.4, 5.3, 1.8, 0.3, 0.5, -6.7, -1.6, 5.9, 2.0, 0.3, 5.1, 7.2, 1.8
|
5.4, 7.0, 4.6, 8.0, 7.0, 4.9, 10.1, 5.3, 6.7, 10.9, 7.9, 10.5, 10.4, 10.8, 5.4
|
-0.4, 2.5, -1.8, 5.4, 2.8, 0.9, 0.6, -3.3, -1.0, 7.7, 2.4, 0.3, 9.2, 8.7, 2.3
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2011 | 12.4 | 3.2 | 93.0 | 43.0 | 1030.2 | 1020.0 | 10.9 | 19.1 | 0.0 | 9.3 | 1.2 | 5.4 | -0.8 |
| 2012 | 12.2 | 3.8 | 94.0 | 46.0 | 1029.5 | 1011.5 | 20.4 | 30.6 | 0.0 | 9.5 | -0.7 | 4.6 | 0.4 |
| 2013 | 8.5 | 2.2 | 95.0 | 70.0 | 995.5 | 987.4 | 17.2 | 32.2 | 0.2 | 6.8 | -0.8 | 4.1 | 1.3 |
| 2014 | 13.9 | 7.0 | 95.0 | 62.0 | 1022.0 | 1011.2 | 28.9 | 51.9 | 0.3 | 11.3 | 3.4 | 8.6 | 3.7 |
| 2015 | 12.2 | 0.9 | 97.0 | 58.0 | 1036.0 | 1030.7 | 15.2 | 22.2 | 0.0 | 10.7 | -1.0 | 7.7 | 0.3 |
| 2016 | 13.6 | 0.1 | 94.0 | 53.0 | 1030.4 | 1026.8 | 16.7 | 24.1 | 0.0 | 12.8 | -2.0 | 7.9 | -1.1 |
| 2017 | 15.6 | 11.3 | 85.0 | 77.0 | 1012.5 | 1009.7 | 24.1 | 44.4 | 0.2 | 15.5 | 7.7 | 11.7 | 8.7 |
| 2018 | 1.3 | -1.3 | 88.0 | 75.0 | 1015.4 | 1010.7 | 15.7 | 31.1 | 1.0 | -1.6 | -6.8 | -0.9 | -4.2 |
| 2019 | 10.9 | 5.8 | 88.0 | 81.0 | 1025.7 | 1020.5 | 15.6 | 26.7 | 0.5 | 9.2 | 2.5 | 8.1 | 3.5 |
| 2020 | 8.5 | 4.9 | 99.0 | 72.5 | 1027.3 | 1020.4 | 8.8 | 17.8 | 8.1 | 7.0 | 2.4 | 8.0 | 2.7 |
| 2021 | 13.4 | 7.6 | 95.0 | 77.0 | 1036.6 | 1030.2 | 19.7 | 35.5 | 0.0 | 11.0 | 4.5 | 9.7 | 5.0 |
| 2022 | 12.1 | 0.8 | 95.0 | 82.6 | 1040.0 | 1036.7 | 20.1 | 34.5 | 0.0 | 9.7 | -1.2 | 9.4 | -0.4 |
| 2023 | 11.9 | 4.3 | 98.0 | 63.3 | 1016.0 | 999.2 | 31.6 | 47.8 | 1.5 | 10.8 | 1.1 | 11.3 | 1.6 |
| 2024 | 12.3 | 6.7 | 97.3 | 89.0 | 1010.9 | 1003.6 | 24.7 | 48.9 | 4.3 | 9.0 | 4.9 | 10.6 | 6.3 |
| 2025 | 9.6 | 4.7 | 85.4 | 71.1 | 1024.3 | 1018.4 | 33.5 | 47.3 | 0.0 | 5.9 | -0.4 | 5.2 | 1.8 |
|
12.4, 12.2, 8.5, 13.9, 12.2, 13.6, 15.6, 1.3, 10.9, 8.5, 13.4, 12.1, 11.9, 12.3, 9.6
|
3.2, 3.8, 2.2, 7.0, 0.9, 0.1, 11.3, -1.3, 5.8, 4.9, 7.6, 0.8, 4.3, 6.7, 4.7
|
93.0, 94.0, 95.0, 95.0, 97.0, 94.0, 85.0, 88.0, 88.0, 99.0, 95.0, 95.0, 98.0, 97.3, 85.4
|
43.0, 46.0, 70.0, 62.0, 58.0, 53.0, 77.0, 75.0, 81.0, 72.5, 77.0, 82.6, 63.3, 89.0, 71.1
|
1030.2, 1029.5, 995.5, 1022.0, 1036.0, 1030.4, 1012.5, 1015.4, 1025.7, 1027.3, 1036.6, 1040.0, 1016.0, 1010.9, 1024.3
|
1020.0, 1011.5, 987.4, 1011.2, 1030.7, 1026.8, 1009.7, 1010.7, 1020.5, 1020.4, 1030.2, 1036.7, 999.2, 1003.6, 1018.4
|
10.9, 20.4, 17.2, 28.9, 15.2, 16.7, 24.1, 15.7, 15.6, 8.8, 19.7, 20.1, 31.6, 24.7, 33.5
|
19.1, 30.6, 32.2, 51.9, 22.2, 24.1, 44.4, 31.1, 26.7, 17.8, 35.5, 34.5, 47.8, 48.9, 47.3
|
0.0, 0.0, 0.2, 0.3, 0.0, 0.0, 0.2, 1.0, 0.5, 8.1, 0.0, 0.0, 1.5, 4.3, 0.0
|
9.3, 9.5, 6.8, 11.3, 10.7, 12.8, 15.5, -1.6, 9.2, 7.0, 11.0, 9.7, 10.8, 9.0, 5.9
|
1.2, -0.7, -0.8, 3.4, -1.0, -2.0, 7.7, -6.8, 2.5, 2.4, 4.5, -1.2, 1.1, 4.9, -0.4
|
5.4, 4.6, 4.1, 8.6, 7.7, 7.9, 11.7, -0.9, 8.1, 8.0, 9.7, 9.4, 11.3, 10.6, 5.2
|
-0.8, 0.4, 1.3, 3.7, 0.3, -1.1, 8.7, -4.2, 3.5, 2.7, 5.0, -0.4, 1.6, 6.3, 1.8
|
|
|
|
|
|
|
|
|
|
|
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Max °C |
Min °C |
Max % |
Min % |
Max hPa |
Min hPa |
Max km/h |
Max km/h |
Max mm |
Max °C |
Min °C |
Max °C |
Min °C |
|
| 2011 | 10.0 | 1.2 | 96.0 | 68.0 | 1032.4 | 1027.3 | 19.1 | 29.1 | 4.0 | 6.9 | -0.8 | 7.5 | 0.2 |
| 2012 | 11.6 | 0.3 | 94.0 | 70.0 | 1033.0 | 1029.4 | 20.9 | 30.6 | 0.0 | 9.0 | -1.8 | 8.5 | -0.7 |
| 2013 | 7.2 | 1.3 | 91.0 | 62.0 | 999.1 | 995.4 | 15.4 | 25.7 | 0.0 | 4.6 | -2.8 | 2.5 | -0.2 |
| 2014 | 11.9 | 6.8 | 93.0 | 79.0 | 1022.0 | 1009.3 | 33.0 | 57.8 | 0.0 | 9.7 | 2.2 | 9.5 | 4.4 |
